Surf-Sessions.com
Profile
Bas
User personal records
Average speed: 63.3 km/hMax. 1 sec: 69.2 km/h
Max. 10 sec: 65.6 km/h
Max hour: 0 km/h
100m run: 66.3 km/h
250m run: 63.1 km/h
500m run: 57.3 km/h
Nautical mile: 0 km/h
User sessions
| Date | From / Till | Spot | Star | |
|---|---|---|---|---|
| 2012-05-16 | 13:00 / 17:00 | Strand Horst | View | |
| 2012-05-12 | 12:00 / 17:00 | Zeewolde Strand | View | |
| 2012-05-10 | 13:00 / 16:00 | Strand Horst | View | |
| 2012-05-10 | 18:00 / 19:00 | Strand Horst | View | |
| 2012-04-30 | 17:00 / 21:00 | Zeewolde Strand | View | |
| 2012-04-29 | 9:00 / 10:00 | Zeewolde Strand | View | |
| 2012-04-28 | 12:00 / 14:00 | Zeewolde Strand | View | |
| 2012-04-26 | 11:00 / 17:00 | Strand Horst | View | |
| 2012-04-18 | 17:00 / 19:00 | Zeewolde Strand | View | |
| 2012-04-17 | 13:00 / 15:00 | Zeewolde Strand | View |
© 2009 - 2012 Surf-sessions.com - All rights reserved
