Surf-Sessions.com
Profile
Erwin2
User personal records
Average speed: 39 km/hMax. 1 sec: 45.7 km/h
Max. 10 sec: 45.5 km/h
Max hour: 0 km/h
100m run: 45.5 km/h
250m run: 45.2 km/h
500m run: 44.5 km/h
Nautical mile: 0 km/h
User sessions
| Date | From / Till | Spot | Star | |
|---|---|---|---|---|
| 2012-05-16 | 14:00 / 16:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-05-11 | 14:00 / 16:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-05-10 | 12:00 / 14:00 | Wijk aan Zee | View | |
| 2012-04-30 | 19:00 / 21:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-04-26 | 14:00 / 16:00 | Wijk aan Zee | View | |
| 2012-04-09 | 13:00 / 14:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-03-31 | 13:00 / 16:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-03-29 | 14:00 / 16:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-01-07 | 13:00 / 15:00 | Spakenburg (Ouwe pol/palendijk) | View | |
| 2012-01-05 | 14:00 / 16:00 | Spakenburg (Ouwe pol/palendijk) | View |
© 2009 - 2012 Surf-sessions.com - All rights reserved
