Surf-Sessions.com
Profile
Herman
User personal records
Average speed: 55.8 km/hMax. 1 sec: 59.4 km/h
Max. 10 sec: 56.5 km/h
Max hour: 0 km/h
100m run: 56.8 km/h
250m run: 55.6 km/h
500m run: 53.8 km/h
Nautical mile: 0 km/h
User sessions
| Date | From / Till | Spot | Star | |
|---|---|---|---|---|
| 2012-05-12 | 14:00 / 16:00 | Brouwersdam | View | |
| 2012-05-11 | 8:00 / 9:00 | Langeraarse plassen | View | |
| 2012-05-10 | 13:00 / 15:00 | Strand Horst | View | |
| 2012-04-28 | 14:00 / 16:00 | Makkum | View | |
| 2012-04-26 | 17:00 / 18:00 | Langeraarse plassen | View | |
| 2012-04-09 | 14:00 / 16:00 | Westeinderplassen | View | |
| 2012-04-08 | 17:00 / 18:00 | Langeraarse plassen | View | |
| 2012-04-07 | 14:00 / 15:00 | Langeraarse plassen | View | |
| 2012-03-30 | 8:00 / 9:00 | Langeraarse plassen | View | |
| 2012-03-29 | 17:00 / 18:00 | Langeraarse plassen | View |
© 2009 - 2012 Surf-sessions.com - All rights reserved
