Surf-Sessions.com
Profile
Mark van Osch
User personal records
Average speed: 64.8 km/hMax. 1 sec: 73.4 km/h
Max. 10 sec: 68 km/h
Max hour: 0 km/h
100m run: 72.1 km/h
250m run: 66.8 km/h
500m run: 64.6 km/h
Nautical mile: 0 km/h
User sessions
| Date | From / Till | Spot | Star | |
|---|---|---|---|---|
| 2012-05-18 | 10:00 / 13:00 | Kraaijenbergse Plassen | View | |
| 2012-05-04 | 12:00 / 17:00 | Heeswijkse plas | View | |
| 2012-04-30 | 12:00 / 17:00 | Gieseplas | View | |
| 2012-03-29 | 13:00 / 16:00 | Kraaijenbergse Plassen | View | |
| 2012-03-22 | 12:00 / 15:00 | Kraaijenbergse Plassen | View | |
| 2012-03-18 | 13:00 / 15:00 | Strand Horst | View | |
| 2012-01-22 | 13:00 / 16:00 | Kraaijenbergse Plassen | View | |
| 2011-05-26 | 12:00 / 17:00 | Strand Horst | View | |
| 2011-04-05 | 12:00 / 17:00 | Strand Horst | View |
© 2009 - 2012 Surf-sessions.com - All rights reserved
